# 广告分析 · MSKU 11450（2026-08-30 ~ 09-28（近30天））

**店铺** USATTRACO-US（sid 110） · **7 个 SP 活动** · 数据来源：领星广告接口快照 2026-09-28

> 预算使用率 69%——预算未吃满，投放量仍有空间（先清理低效花费再放量）。

## 一、总览
| 指标 | 值 | 指标 | 值 |
|---|---|---|---|
| 广告花费 | $1,797.38 | 广告销售额 | $7,089.76 |
| ACoS | 25.35% | ROAS | 3.94 |
| 广告订单 | 268 | CPA | $6.71 |
| 曝光 | 318,757 | 点击 | 2,701 |
| CTR | 0.85% | CPC | $0.67 |
| CVR | 9.92% | 日预算合计 | $87 |

## 二、活动对比
| 活动 | 类型 | 日预算 | 花费 | 销售额 | ACoS | 订单 | 曝光 | 点击 | CTR | CPC | CVR | 花费占比 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11450-MB-核心大词-9.21 | 手动 | $25 | $578.28 | $2,409.79 | 24.00% | 92 | 114,167 | 917 | 0.80% | $0.63 | 10.03% | 32.2% |
| 11450-AT-9.24 | 手动 | $12 | $511.70 | $1,684.35 | 30.38% | 65 | 71,990 | 717 | 1.00% | $0.71 | 9.07% | 28.5% |
| 11450-MB-属性词-9.24 | 手动 | $10 | $323.08 | $1,436.61 | 22.49% | 53 | 64,598 | 463 | 0.72% | $0.70 | 11.45% | 18.0% |
| 11450-MB-大词-9.21 | 手动 | $10 | $181.43 | $601.18 | 30.18% | 22 | 48,241 | 304 | 0.63% | $0.60 | 7.24% | 10.1% |
| 11450-MB-1 Keyword-9.24 | 手动 | $10 | $116.51 | $637.75 | 18.27% | 24 | 10,079 | 186 | 1.85% | $0.63 | 12.90% | 6.5% |
| 11450-MP-9.24 | 手动 | $10 | $85.18 | $320.08 | 26.61% | 12 | 9,669 | 112 | 1.16% | $0.76 | 10.71% | 4.7% |
| 11450-ME-首页竞价 | 手动 | $10 | $1.20 | $0.00 | ∞ | 0 | 13 | 2 | 15.38% | $0.60 | 0.00% | 0.1% |
| **合计** | -- | $87/天 | **$1,797.38** | **$7,089.76** | **25.35%** | **268** | 318,757 | 2,701 | 0.85% | $0.67 | 9.92% | 100% |

## 三、每日趋势
| 日期 | 花费 | 销售额 | 订单 | ACoS |
|---|---|---|---|---|
| 2026-08-30 | $49.17 | $188.34 | 6 | 26.11% |
| 2026-08-31 | $71.33 | $184.73 | 7 | 38.61% |
| 2026-09-01 | $53.40 | $164.94 | 6 | 32.38% |
| 2026-09-02 | $52.67 | $274.70 | 11 | 19.17% |
| 2026-09-03 | $70.71 | $214.72 | 8 | 32.93% |
| 2026-09-04 | $59.65 | $204.72 | 8 | 29.14% |
| 2026-09-05 | $58.87 | $376.66 | 14 | 15.63% |
| 2026-09-06 | $64.03 | $109.16 | 4 | 58.66% |
| 2026-09-07 | $64.66 | $209.47 | 8 | 30.87% |
| 2026-09-08 | $60.13 | $188.33 | 7 | 31.93% |
| 2026-09-09 | $66.32 | $161.94 | 6 | 40.95% |
| 2026-09-10 | $75.74 | $184.73 | 6 | 41.00% |
| 2026-09-11 | $37.09 | $131.95 | 5 | 28.11% |
| 2026-09-12 | $41.04 | $248.31 | 9 | 16.53% |
| 2026-09-13 | $46.32 | $204.32 | 8 | 22.67% |
| 2026-09-14 | $44.84 | $161.94 | 6 | 27.69% |
| 2026-09-15 | $31.82 | $211.12 | 8 | 15.07% |
| 2026-09-16 | $54.44 | $217.32 | 8 | 25.05% |
| 2026-09-17 | $57.54 | $178.93 | 7 | 32.16% |
| 2026-09-18 | $86.08 | $360.56 | 14 | 23.87% |
| 2026-09-19 | $92.14 | $561.58 | 22 | 16.41% |
| 2026-09-20 | $79.28 | $497.01 | 19 | 15.95% |
| 2026-09-21 | $83.55 | $348.46 | 13 | 23.98% |
| 2026-09-22 | $63.45 | $218.32 | 8 | 29.06% |
| 2026-09-23 | $70.37 | $289.89 | 11 | 24.27% |
| 2026-09-24 | $74.21 | $327.47 | 13 | 22.66% |
| 2026-09-25 | $68.14 | $230.71 | 9 | 29.53% |
| 2026-09-26 | $69.41 | $283.89 | 11 | 24.45% |
| 2026-09-27 | $50.98 | $155.54 | 6 | 32.78% |
| 2026-09-28 | $0.00 | $0.00 | 0 | 0.00% |

## 四、关键词表现（手动活动 24 个）
| 活动 | 关键词 | 匹配 | 出价 | 曝光 | 点击 | 花费 | 销售额 | 订单 | ACoS | CVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 11450-MB-核心大词-9.21 | woman swimsuit one piece | broad | $0.63 | 62,251 | 479 | $303.44 | $1,507.53 | 58 | 20.13% | 12.11% |
| 11450-MB-核心大词-9.21 | bathing suits for women | broad | $0.63 | 47,579 | 393 | $248.04 | $849.48 | 32 | 29.20% | 8.14% |
| 11450-MB-属性词-9.24 | womens swimsuits athletic | broad | $0.41 | 26,601 | 181 | $128.00 | $668.10 | 25 | 19.16% | 13.81% |
| 11450-MB-1 Keyword-9.24 | swimsuit | broad | $0.35 | 7,967 | 167 | $105.36 | $499.60 | 19 | 21.09% | 11.38% |
| 11450-MB-大词-9.21 | swimsuit for women | broad | $0.26 | 24,401 | 175 | $100.76 | $168.54 | 6 | 59.78% | 3.43% |
| 11450-MB-属性词-9.24 | swimming suits for women | broad | $0.38 | 11,705 | 107 | $72.29 | $235.51 | 8 | 30.70% | 7.48% |
| 11450-MB-大词-9.21 | womens one piece swimsuits | broad | $0.33 | 18,739 | 109 | $68.38 | $406.25 | 15 | 16.83% | 13.76% |
| 11450-MB-属性词-9.24 | athletic one piece swimsuit | broad | $0.41 | 13,209 | 71 | $49.56 | $294.69 | 11 | 16.82% | 15.49% |
| 11450-MB-属性词-9.24 | lap swimsuits for women | broad | $0.41 | 5,366 | 53 | $37.44 | $129.15 | 5 | 28.99% | 9.43% |
| 11450-MB-属性词-9.24 | swimsuit for swimming laps women | broad | $0.41 | 7,689 | 49 | $34.57 | $109.16 | 4 | 31.67% | 8.16% |
| 11450-MP-9.24 | one piece swimsuit women | phrase | $0.37 | 2,854 | 38 | $28.81 | $103.56 | 4 | 27.82% | 10.53% |
| 11450-MP-9.24 | bathing suit for women | phrase | $0.50 | 4,486 | 36 | $27.19 | $105.16 | 4 | 25.86% | 11.11% |
| 11450-MB-核心大词-9.21 | womens bathing suits one piece | broad | $0.59 | 4,303 | 45 | $26.80 | $26.39 | 1 | 101.55% | 2.22% |
| 11450-MP-9.24 | athletic swimsuits for women | phrase | $0.37 | 1,702 | 28 | $21.43 | $111.36 | 4 | 19.24% | 14.29% |
| 11450-MB-大词-9.21 | modest swimsuits for women | broad | $0.33 | 5,101 | 20 | $12.29 | $26.39 | 1 | 46.57% | 5.00% |
| 11450-MB-1 Keyword-9.24 | swimwear | broad | $0.37 | 1,308 | 11 | $6.47 | $52.78 | 2 | 12.26% | 18.18% |
| 11450-MP-9.24 | one piece swimsuits with cutouts for women | phrase | $0.50 | 248 | 8 | $6.00 | $0.00 | 0 | ∞ | 0.00% |
| 11450-MB-1 Keyword-9.24 | bathing suit | broad | $0.37 | 782 | 8 | $4.68 | $85.37 | 3 | 5.48% | 37.50% |
| 11450-MP-9.24 | lap swimming swimsuit women | phrase | $0.50 | 351 | 2 | $1.75 | $0.00 | 0 | ∞ | 0.00% |
| 11450-ME-首页竞价 | speedo swimsuit women | exact | $0.30 | 12 | 2 | $1.20 | $0.00 | 0 | ∞ | 0.00% |
| 11450-MB-大词-9.21 | womens swimsuits | broad | $0.58 | 0 | 0 | $0.00 | $0.00 | 0 | 0.00% | 0.00% |
| 11450-ME-首页竞价 | one piece swimsuit women | exact | $0.30 | 1 | 0 | $0.00 | $0.00 | 0 | 0.00% | 0.00% |
| 11450-ME-首页竞价 | lap swimming swimsuit women | exact | $0.30 | 0 | 0 | $0.00 | $0.00 | 0 | 0.00% | 0.00% |
| 11450-ME-首页竞价 | bathing suit for women | exact | $0.30 | 0 | 0 | $0.00 | $0.00 | 0 | 0.00% | 0.00% |

## 五、搜索词表现（Top 50 / 1648 条）
| 活动 | 搜索词 | 匹配 | 曝光 | 点击 | 花费 | 销售额 | 订单 | ACoS |
|---|---|---|---|---|---|---|---|---|
| 11450-MB-核心大词-9.21 | one piece swimsuit women | broad | 12,747 | 78 | $49.50 | $134.55 | 5 | 36.79% |
| 11450-AT-9.24 | one piece swimsuit women |  | 7,772 | 42 | $30.65 | $164.94 | 6 | 18.58% |
| 11450-MB-属性词-9.24 | athletic swimsuits for women | broad | 4,826 | 40 | $28.60 | $78.77 | 3 | 36.31% |
| 11450-MB-核心大词-9.21 | bathing suit for women | broad | 3,524 | 40 | $25.24 | $213.72 | 8 | 11.81% |
| 11450-MB-大词-9.21 | one piece swimsuit women | broad | 3,725 | 27 | $17.01 | $52.78 | 2 | 32.23% |
| 11450-MB-核心大词-9.21 | womens one piece swimsuits | broad | 3,052 | 27 | $16.97 | $52.78 | 2 | 32.15% |
| 11450-MP-9.24 | athletic swimsuits for women | phrase | 1,327 | 20 | $14.68 | $51.38 | 2 | 28.57% |
| 11450-AT-9.24 | athletic swimsuits for women |  | 2,201 | 20 | $14.58 | $0.00 | 0 | ∞ |
| 11450-MB-核心大词-9.21 | swimsuit for women | broad | 2,765 | 22 | $14.10 | $50.78 | 2 | 27.77% |
| 11450-MB-核心大词-9.21 | one piece swimsuits with cutouts for women | broad | 312 | 21 | $13.17 | $52.78 | 3 | 24.95% |
| 11450-MB-大词-9.21 | swimsuit for women | broad | 1,749 | 24 | $12.94 | $26.39 | 1 | 49.03% |
| 11450-MP-9.24 | bathing suit for women | phrase | 2,364 | 17 | $12.67 | $0.00 | 0 | ∞ |
| 11450-AT-9.24 | swimsuit for women |  | 1,999 | 16 | $11.70 | $0.00 | 0 | ∞ |
| 11450-MB-属性词-9.24 | swimming suits for women | broad | 470 | 16 | $10.80 | $26.39 | 1 | 40.92% |
| 11450-AT-9.24 | speedo swimsuit women |  | 475 | 14 | $10.50 | $19.99 | 1 | 52.53% |
| 11450-MB-核心大词-9.21 | womens swimsuits | broad | 1,042 | 15 | $9.59 | $77.17 | 3 | 12.43% |
| 11450-MP-9.24 | one piece swimsuit women | phrase | 1,301 | 12 | $8.88 | $26.39 | 1 | 33.65% |
| 11450-AT-9.24 | speedo swimsuit women |  | 2,969 | 11 | $8.09 | $59.98 | 2 | 13.49% |
| 11450-MB-属性词-9.24 | one piece swimsuit women athletic | broad | 699 | 12 | $7.89 | $52.78 | 2 | 14.95% |
| 11450-MB-大词-9.21 | speedo swimsuit women | broad | 388 | 13 | $7.64 | $0.00 | 0 | ∞ |
| 11450-MB-核心大词-9.21 | one piece swimsuits for women | broad | 244 | 12 | $7.60 | $26.39 | 1 | 28.80% |
| 11450-AT-9.24 | one piece swimsuit women |  | 228 | 10 | $7.50 | $0.00 | 0 | ∞ |
| 11450-MB-属性词-9.24 | lap swimsuits for women | broad | 465 | 10 | $7.30 | $26.39 | 1 | 27.66% |
| 11450-MB-属性词-9.24 | chlorine resistant swimsuits for women | broad | 983 | 10 | $7.18 | $26.39 | 1 | 27.21% |
| 11450-AT-9.24 | one piece swimsuit women |  | 519 | 10 | $7.07 | $0.00 | 0 | ∞ |
| 11450-MB-核心大词-9.21 | womens bathing suits | broad | 400 | 11 | $6.93 | $0.00 | 0 | ∞ |
| 11450-MB-属性词-9.24 | chlorine resistant swimsuits for women | broad | 514 | 9 | $6.57 | $51.13 | 2 | 12.85% |
| 11450-MB-核心大词-9.21 | women's sports & recreation one-piece swimwear | broad | 367 | 10 | $6.40 | $55.38 | 2 | 11.56% |
| 11450-MB-核心大词-9.21 | womens swimsuits one piece | broad | 274 | 10 | $6.38 | $0.00 | 0 | ∞ |
| 11450-MB-核心大词-9.21 | athletic swimsuits for women | broad | 778 | 10 | $6.38 | $26.39 | 1 | 24.18% |
| 11450-MB-大词-9.21 | swimming suits for women | broad | 574 | 10 | $6.30 | $0.00 | 0 | ∞ |
| 11450-MP-9.24 | one piece swimsuits with cutouts for women | phrase | 115 | 8 | $6.00 | $0.00 | 0 | ∞ |
| 11450-MB-核心大词-9.21 | swimming suits for women | broad | 574 | 9 | $5.71 | $26.39 | 1 | 21.64% |
| 11450-MB-属性词-9.24 | sport swimsuits for women | broad | 562 | 8 | $5.69 | $0.00 | 0 | ∞ |
| 11450-MB-核心大词-9.21 | speedo swimsuit women | broad | 175 | 8 | $5.10 | $0.00 | 0 | ∞ |
| 11450-MB-属性词-9.24 | women's sports & recreation one-piece swimwear | broad | 366 | 7 | $4.99 | $0.00 | 0 | ∞ |
| 11450-AT-9.24 | speedo swimsuit women |  | 261 | 7 | $4.89 | $52.78 | 2 | 9.26% |
| 11450-MB-属性词-9.24 | swimsuit for women | broad | 164 | 7 | $4.65 | $26.39 | 1 | 17.62% |
| 11450-MB-核心大词-9.21 | one piece swimsuit women athletic | broad | 369 | 7 | $4.47 | $76.37 | 3 | 5.85% |
| 11450-MB-核心大词-9.21 | womens speedo one piece swimsuit | broad | 147 | 7 | $4.42 | $26.39 | 1 | 16.75% |
| 11450-MB-属性词-9.24 | lap swimming swimsuit women | broad | 367 | 6 | $4.38 | $56.38 | 2 | 7.77% |
| 11450-AT-9.24 | womens swimwear |  | 65 | 6 | $4.20 | $0.00 | 0 | ∞ |
| 11450-MB-大词-9.21 | plus size swimsuit for women | broad | 931 | 7 | $3.99 | $0.00 | 0 | ∞ |
| 11450-MB-1 Keyword-9.24 | speedo swimsuit women | broad | 77 | 6 | $3.97 | $0.00 | 0 | ∞ |
| 11450-MB-核心大词-9.21 | women one piece swimsuits | broad | 43 | 6 | $3.84 | $26.39 | 1 | 14.55% |
| 11450-MB-核心大词-9.21 | women's one piece swimsuit | broad | 149 | 6 | $3.80 | $26.39 | 1 | 14.40% |
| 11450-MB-核心大词-9.21 | women's one-piece swimsuits | broad | 400 | 6 | $3.80 | $26.39 | 1 | 14.40% |
| 11450-MB-核心大词-9.21 | womens one piece swimsuits | broad | 424 | 6 | $3.78 | $0.00 | 0 | ∞ |
| 11450-AT-9.24 | b08zxz8tdh |  | 266 | 5 | $3.75 | $25.39 | 1 | 14.77% |
| 11450-MB-大词-9.21 | womens swimsuits | broad | 551 | 6 | $3.57 | $0.00 | 0 | ∞ |

## 六、广告位分布
| 广告位 | 曝光 | 点击 | 花费 | 销售额 | 订单 | ACoS | 花费占比 |
|---|---|---|---|---|---|---|---|

## 七、广告组（7 个）
| 活动 | 广告组 | 曝光 | 点击 | 花费 | 销售额 | 订单 | ACoS |
|---|---|---|---|---|---|---|---|
| 11450-MB-核心大词-9.21 | 11450-MB-核心大词 | 114,133 | 917 | $578.28 | $2,409.79 | 92 | 24.00% |
| 11450-AT-9.24 | 11450-AT | 71,995 | 717 | $511.70 | $1,684.35 | 65 | 30.38% |
| 11450-MB-属性词-9.24 | 11450-MB-属性词 | 64,570 | 461 | $321.86 | $1,436.61 | 53 | 22.40% |
| 11450-MB-大词-9.21 | 11450-MB-大词 | 48,241 | 304 | $181.43 | $601.18 | 22 | 30.18% |
| 11450-MB-1 Keyword-9.24 | 11450-MB-1 Keyword | 10,057 | 186 | $116.51 | $637.75 | 24 | 18.27% |
| 11450-MP-9.24 | 11450-MP | 9,641 | 112 | $85.18 | $320.08 | 12 | 26.61% |
| 11450-ME-首页竞价 | 11450-ME-首页竞价 | 13 | 2 | $1.20 | $0.00 | 0 | ∞ |

## 八、洞察与建议
1. **整体表现**：7 个活动合计花费 $1,797.38、销售额 $7,089.76、ACoS 25.35%、订单 268 单、ROAS 3.94。广告销售额占店铺净销售额（ASoAS）口径见 Brief。
2. **预算使用率 69%**：7 活动每日预算合计 $87，30 天上限 $2,610，实际花费 $1,797（69%）。预算尚未吃满，投放量仍有提升空间——建议先清理低效花费（见下方否定词/低效关键词）再考虑放量。
3. **高效活动**：11450-MB-1 Keyword-9.24（ACoS 18.3%，24单） 表现健康，可适当加预算放大。
4. **品牌词效应**：品牌相关搜索词（含 attraco）共 11 单、花费 $5.80、销售额 $288.49、ACoS 2.0%（如适用），品牌搜索转化效率高，值得观察自然排名与品牌词广告占比。
5. **主力关键词**：woman swimsuit one piece（broad，花费 $303.44，ACoS 20.13%）、bathing suits for women（broad，花费 $248.04，ACoS 29.20%）、womens swimsuits athletic（broad，花费 $128.00，ACoS 19.16%） 为花费最高关键词，需持续监控。

---
*数据来源：领星广告报表接口快照（2026-09-28），周期 2026-08-30 ~ 09-28（近30天）。自动活动无关键词/搜索词明细（可在页面 Targeting 报表查看）；广告位/广告组/每日覆盖全部活动。*
